Thu, Oct 7, 1993
Goalie GRADE PAR GA SH SV% OVR
J. Casey 9 0 5 20 .750 22
G. Fuhr 70 0 3 39 .923 16
Loading...
PLAYER G A P S XG PLUS +
P. LAFONTAINE  C 2 2 4 0.0 0.0
B. SWEENEY  C 1 1 2 1 0.0 0.0
A. OATES  C 1 1 2 5 0.0 0.0
R. WOOD  R 2 2 2 0.0 0.0
C. NEELY  R 1 1 6 0.0 0.0
M. BARNABY  R 1 1 3 0.0 0.0
C. SIMPSON  L 1 1 1 0.0 0.0
J. STUMPEL  L 1 1 1 0.0 0.0
K. SUTTON  D 1 1 0.0 0.0
D. BODGER  D 1 1 0.0 0.0
R. BOURQUE  D 1 1 10 0.0 0.0
G. FEATHERSTONE  D 1 1 1 0.0 0.0
D. HANNAN  C 1 1 0.0 0.0
S. LEACH  R 1 1 1 0.0 0.0
D. AUDETTE  R 1 1 3 0.0 0.0
K. CARNEY  D 1 1 0.0 0.0
J. JUNEAU  C 1 1 3 0.0 0.0
B. MAY  L 1 1 0.0 0.0
R. SMEHLIK  D 1 1 1 0.0 0.0
R. MOLLER  D 0.0 0.0
M. TATARINOV  D 3 0.0 0.0
G. WESLEY  D 2 0.0 0.0
D. MAROIS  R 1 0.0 0.0
J. THOMAS  R 0.0 0.0
T. DONATO  L 1 0.0 0.0
S. HEINZE  R 2 0.0 0.0
G. MURRAY  R 1 0.0 0.0
D. HAWERCHUK  C 3 0.0 0.0
D. PLANTE  C 1 0.0 0.0
G. DONNELLY  D 0.0 0.0
B. SMOLINSKI  C 1 0.0 0.0
D. REID  L 1 0.0 0.0
G. ROBERTS  D 0.0 0.0
D. SHAW  D 0.0 0.0
R. RAY  R 1 0.0 0.0
C. STEWART  L 0.0 0.0