Wed, Oct 27, 1993
Goalie GRADE PAR GA SH SV% OVR
G. Fuhr 53 0 3 31 .903 16
T. Kidd 8 0 5 18 .722 27
Loading...
PLAYER G A P S XG PLUS +
R. STERN  R 1 1 2 3 0.0 0.0
Y. KHMYLEV  L 1 1 2 1 0.0 0.0
A. MACINNIS  D 2 2 2 0.0 0.0
B. SWEENEY  C 1 1 1 0.0 0.0
G. SUTER  D 1 1 4 0.0 0.0
G. TITOV  C 1 1 2 0.0 0.0
R. WOOD  R 1 1 3 0.0 0.0
A. MOGILNY  R 1 1 4 0.0 0.0
W. PRESLEY  R 1 1 1 0.0 0.0
R. RAY  R 1 1 0.0 0.0
D. HANNAN  C 1 1 0.0 0.0
D. HAWERCHUK  C 1 1 1 0.0 0.0
P. LAFONTAINE  C 1 1 2 0.0 0.0
P. RANHEIM  L 1 1 4 0.0 0.0
D. AUDETTE  R 1 1 1 0.0 0.0
R. REICHEL  C 1 1 2 0.0 0.0
G. ROBERTS  L 1 1 3 0.0 0.0
C. SIMPSON  L 1 1 0.0 0.0
K. SUTTON  D 1 1 0.0 0.0
P. BOUCHER  D 0.0 0.0
S. MCCARTHY  R 0.0 0.0
C. DAHLQUIST  D 0.0 0.0
R. MOLLER  D 1 0.0 0.0
F. MUSIL  D 0.0 0.0
D. BODGER  D 2 0.0 0.0
T. FLEURY  R 1 0.0 0.0
W. WALZ  C 1 0.0 0.0
G. DONNELLY  D 0.0 0.0
K. DAHL  D 0.0 0.0
T. DRURY  C 3 0.0 0.0
L. NORWOOD  D 0.0 0.0
J. OTTO  C 0.0 0.0
M. PETIT  D 2 0.0 0.0
J. NIEUWENDYK  C 4 0.0 0.0
B. MAY  L 1 0.0 0.0
R. SMEHLIK  D 0.0 0.0