Sat, Dec 11, 1993
Goalie GRADE PAR GA SH SV% OVR
E. Belfour 46 0 4 39 .897 68
J. Casey 12 0 4 24 .833 22
J. Blue 22 0 1 5 .800 25
Loading...
PLAYER G A P S XG PLUS +
E. WEINRICH  D 3 3 1 0.0 0.0
M. GOULET  L 2 2 3 0.0 0.0
C. CHELIOS  D 1 1 2 2 0.0 0.0
J. SHANTZ  C 1 1 2 1 0.0 0.0
S. LEACH  R 1 1 2 1 0.0 0.0
T. DONATO  L 1 1 2 3 0.0 0.0
J. ROENICK  C 2 2 4 0.0 0.0
N. WILKINSON  D 1 1 2 0.0 0.0
G. MURRAY  R 1 1 2 0.0 0.0
C. NEELY  R 1 1 2 0.0 0.0
S. MATTEAU  L 1 1 0.0 0.0
G. FEATHERSTONE  D 1 1 4 0.0 0.0
G. WESLEY  D 1 1 2 0.0 0.0
A. OATES  C 1 1 1 0.0 0.0
J. JUNEAU  C 1 1 6 0.0 0.0
D. GRAHAM  R 1 1 3 0.0 0.0
B. SMOLINSKI  C 1 0.0 0.0
C. STEWART  L 0.0 0.0
P. POULIN  L 0.0 0.0
R. BOURQUE  D 4 0.0 0.0
S. ZHOLTOK  C 1 0.0 0.0
B. HUGHES  L 1 0.0 0.0
D. KIMBLE  R 1 0.0 0.0
F. KUCERA  D 0.0 0.0
J. LEMIEUX  R 4 0.0 0.0
J. MURPHY  R 2 0.0 0.0
T. MURRAY  C 1 0.0 0.0
B. NOONAN  R 1 0.0 0.0
D. REID  L 2 0.0 0.0
C. RUSSELL  D 0.0 0.0
D. SHAW  D 2 0.0 0.0
S. SMITH  D 2 0.0 0.0
P. STANTON  D 1 0.0 0.0
R. SUTTER  R 2 0.0 0.0
D. SWEENEY  D 2 0.0 0.0
S. HEINZE  R 4 0.0 0.0