Wed, Feb 9, 1994
Goalie GRADE PAR GA SH SV% OVR
R. Stauber 97 0 2 51 .961 81
E. Belfour 19 0 4 23 .826 68
Loading...
PLAYER G A P S XG PLUS +
R. BLAKE  D 2 1 3 3 0.0 0.0
J. KURRI  R 1 1 2 1 0.0 0.0
E. WEINRICH  D 2 2 5 0.0 0.0
C. HUDDY  D 1 1 1 0.0 0.0
D. GRAHAM  R 1 1 2 0.0 0.0
J. MURPHY  R 1 1 8 0.0 0.0
T. SANDSTROM  R 1 1 1 0.0 0.0
J. ROENICK  C 1 1 6 0.0 0.0
M. DONNELLY  L 1 1 2 0.0 0.0
W. GRETZKY  C 1 1 2 0.0 0.0
T. GRANATO  R 1 1 2 0.0 0.0
C. RUUTTU  C 1 1 2 0.0 0.0
W. RYCHEL  L 1 1 0.0 0.0
R. SUTTER  R 4 0.0 0.0
B. SUTTER  C 3 0.0 0.0
T. WATTERS  D 0.0 0.0
N. WILKINSON  D 5 0.0 0.0
R. LANG  C 0.0 0.0
S. MCEACHERN  L 2 0.0 0.0
D. SYDOR  D 0.0 0.0
B. THOMPSON  D 0.0 0.0
D. WARD  L 1 0.0 0.0
P. POULIN  L 1 0.0 0.0
A. ZHITNIK  D 5 0.0 0.0
P. CONACHER  L 2 0.0 0.0
M. GOULET  L 2 0.0 0.0
D. HOUDA  D 0.0 0.0
D. KIMBLE  R 0.0 0.0
F. KUCERA  D 5 0.0 0.0
J. LEMIEUX  R 4 0.0 0.0
S. MATTEAU  L 2 0.0 0.0
B. NOONAN  R 2 0.0 0.0
L. ROBITAILLE  L 1 0.0 0.0
C. RUSSELL  D 0.0 0.0
S. SMITH  D 0.0 0.0
G. SMYTH  D 0.0 0.0