Wed, Apr 6, 1994
Goalie GRADE PAR GA SH SV% OVR
M. O'Neill 34 0 4 33 .879 4
F. Brathwaite 61 0 3 35 .914 29
Loading...
PLAYER G A P S XG PLUS +
D. WEIGHT  C 3 3 5 0.0 0.0
N. EMERSON  R 2 2 3 0.0 0.0
T. STEEN  C 2 2 4 0.0 0.0
M. STAPLETON  C 2 2 2 0.0 0.0
B. BEERS  D 1 1 1 0.0 0.0
F. OLAUSSON  D 1 1 1 0.0 0.0
S. PEARSON  L 1 1 4 0.0 0.0
D. SHANNON  L 1 1 3 0.0 0.0
B. GRIEVE  L 1 1 2 0.0 0.0
S. RICE  R 1 1 4 0.0 0.0
D. DRAKE  R 1 1 3 0.0 0.0
J. ARNOTT  C 1 1 2 0.0 0.0
R. ROMANIUK  L 1 1 1 0.0 0.0
D. SHANNON  D 1 1 4 0.0 0.0
Z. CIGER  L 1 1 0.0 0.0
D. MANSON  D 1 1 4 0.0 0.0
T. DOMI  R 2 0.0 0.0
S. THORNTON  L 3 0.0 0.0
A. BLOMSTEN  D 0.0 0.0
G. MARK  D 3 0.0 0.0
L. DEBRUSK  L 1 0.0 0.0
K. TKACHUK  L 3 0.0 0.0
D. TOMLINSON  C 0.0 0.0
K. BUCHBERGER  R 1 0.0 0.0
D. MCAMMOND  C 2 0.0 0.0
I. KRAVCHUK  D 1 0.0 0.0
D. KENNEDY  D 1 0.0 0.0
K. KING  L 3 0.0 0.0
J. LEBLANC  R 3 0.0 0.0
L. BORSATO  C 0.0 0.0
W. MCBEAN  D 1 0.0 0.0
R. MURRAY  C 0.0 0.0
I. ULANOV  D 0.0 0.0
B. MIRONOV  D 1 0.0 0.0
L. RICHARDSON  D 0.0 0.0
K. MALTBY  L 0.0 0.0