Wed, Oct 13, 1999
Goalie GRADE PAR GA SH SV% OVR
G. Fuhr 43 0 3 30 .900 1
G. Snow 18 0 4 26 .846 33
Loading...
PLAYER G A P S XG PLUS +
C. STILLMAN  L 2 2 4 0.0 0.0
A. MOGILNY  R 1 1 2 5 0.0 0.0
A. CASSELS  C 1 1 2 5 0.0 0.0
D. MORRIS  D 2 2 1 0.0 0.0
P. HOUSLEY  D 2 2 0.0 0.0
M. SAVARD  C 2 2 3 0.0 0.0
P. SCHAEFER  L 2 2 1 0.0 0.0
V. BURE  R 1 1 7 0.0 0.0
M. NASLUND  L 1 1 3 0.0 0.0
A. NAZAROV  L 1 1 1 0.0 0.0
M. MESSIER  C 1 1 2 0.0 0.0
J. IGINLA  R 1 1 2 0.0 0.0
T. ALBELIN  D 1 0.0 0.0
E. JOVANOVSKI  D 3 0.0 0.0
S. SMITH  D 0.0 0.0
G. HAWGOOD  D 1 0.0 0.0
D. GAUTHIER  D 0.0 0.0
A. AUCOIN  D 3 0.0 0.0
J. STRUDWICK  D 1 0.0 0.0
J. SHANTZ  C 0.0 0.0
M. BARON  D 1 0.0 0.0
B. MUCKALT  R 1 0.0 0.0
B. LINDSAY  L 3 0.0 0.0
C. WILM  C 1 0.0 0.0
D. BODGER  D 1 0.0 0.0
R. CORBET  L 2 0.0 0.0
T. BERTUZZI  R 1 0.0 0.0
S. DUBINSKY  R 1 0.0 0.0
S. KARIYA  L 1 0.0 0.0
T. BRIGLEY  L 0.0 0.0
D. BRASHEAR  L 0.0 0.0
H. YORK  C 1 0.0 0.0
C. HULSE  D 0.0 0.0
W. BELAK  R 0.0 0.0
A. CHUBAROV  C 0.0 0.0
B. MAY  L 0.0 0.0