Thu, Oct 28, 1999
Goalie GRADE PAR GA SH SV% OVR
R. Tugnutt 37 0 4 37 .892 27
G. Fuhr 39 0 3 28 .893 1
Loading...
PLAYER G A P S XG PLUS +
V. BURE  R 1 3 4 3 0.0 0.0
P. HOUSLEY  D 1 2 3 4 0.0 0.0
J. SHANTZ  C 2 2 2 0.0 0.0
M. ARVEDSON  L 1 1 3 0.0 0.0
R. BONK  C 1 1 2 0.0 0.0
A. ROY  R 1 1 2 0.0 0.0
S. SMITH  D 1 1 2 0.0 0.0
D. MORRIS  D 1 1 3 0.0 0.0
I. KRAVCHUK  D 1 1 1 0.0 0.0
S. MCEACHERN  L 1 1 1 0.0 0.0
C. PHILLIPS  D 1 1 0.0 0.0
V. PROSPAL  L 1 1 1 0.0 0.0
T. ALBELIN  D 0.0 0.0
J. YORK  D 1 0.0 0.0
W. REDDEN  D 3 0.0 0.0
S. SALO  D 1 0.0 0.0
A. DACKELL  R 2 0.0 0.0
M. HOSSA  R 1 0.0 0.0
J. LAUKKANEN  D 1 0.0 0.0
J. IGINLA  R 3 0.0 0.0
T. BRIGLEY  L 1 0.0 0.0
M. FISHER  C 3 0.0 0.0
C. STILLMAN  L 1 0.0 0.0
C. HULSE  D 2 0.0 0.0
M. SAVARD  C 5 0.0 0.0
B. LINDSAY  L 2 0.0 0.0
R. CORBET  L 3 0.0 0.0
P. TORGAEV  C 0.0 0.0
K. DINEEN  R 5 0.0 0.0
R. REGEHR  D 1 0.0 0.0
B. GARDINER  R 1 0.0 0.0
S. VAN ALLEN  C 0.0 0.0
C. WILM  C 2 0.0 0.0
S. DUBINSKY  R 3 0.0 0.0
J. WIEMER  C 0.0 0.0
R. ZAMUNER  L 0.0 0.0