Wed, Nov 10, 1999
Goalie GRADE PAR GA SH SV% OVR
G. Fuhr 35 0 3 26 .885 1
M. Vernon 22 0 4 29 .862 70
Loading...
PLAYER G A P S XG PLUS +
V. BURE  R 1 1 2 7 0.0 0.0
P. HOUSLEY  D 2 2 1 0.0 0.0
M. SAVARD  C 2 2 2 0.0 0.0
R. REGEHR  D 1 1 1 0.0 0.0
C. STILLMAN  L 1 1 3 0.0 0.0
J. IGINLA  R 1 1 3 0.0 0.0
S. MATTEAU  L 1 1 1 0.0 0.0
M. STURM  L 1 1 2 0.0 0.0
A. KOROLYUK  L 1 1 2 0.0 0.0
J. NORTON  D 1 1 2 0.0 0.0
D. MORRIS  D 1 1 1 0.0 0.0
V. DAMPHOUSSE  C 1 1 1 0.0 0.0
P. MARLEAU  C 1 1 3 0.0 0.0
J. SHANTZ  C 1 1 1 0.0 0.0
N. SUNDSTROM  R 1 1 0.0 0.0
G. SUTER  D 2 0.0 0.0
T. ALBELIN  D 2 0.0 0.0
B. STUART  D 1 0.0 0.0
B. MARCHMENT  D 3 0.0 0.0
J. FRIESEN  L 2 0.0 0.0
O. NOLAN  R 3 0.0 0.0
M. RICCI  C 0.0 0.0
M. CRAVEN  L 0.0 0.0
P. TORGAEV  C 1 0.0 0.0
B. ROUSE  D 0.0 0.0
H. DOMENICHELLI  L 2 0.0 0.0
J. WIEMER  C 0.0 0.0
C. HULSE  D 0.0 0.0
A. SUTTON  D 3 0.0 0.0
B. LINDSAY  L 2 0.0 0.0
A. NAZAROV  L 0.0 0.0
R. SUTTER  C 0.0 0.0
C. WILM  C 3 0.0 0.0
S. DUBINSKY  R 0.0 0.0
D. SCOVILLE  D 0.0 0.0
R. STERN  R 1 0.0 0.0