Sun, Feb 20, 2000
Goalie GRADE PAR GA SH SV% OVR
S. Burke 86 0 2 38 .947
N. Maracle 40 0 4 39 .897 11
Loading...
PLAYER G A P S XG PLUS +
J. LUMME  D 1 2 3 7 0.0 0.0
J. ROENICK  C 1 1 2 3 0.0 0.0
G. ADAMS  L 2 2 4 0.0 0.0
Y. TREMBLAY  D 1 1 3 0.0 0.0
R. FERRARO  C 1 1 5 0.0 0.0
S. NECKAR  D 1 1 2 0.0 0.0
M. SULLIVAN  C 1 1 1 0.0 0.0
P. BUZEK  D 1 1 0.0 0.0
A. BRUNETTE  L 1 1 2 0.0 0.0
P. STEFAN  C 1 1 1 0.0 0.0
D. LAMBERT  L 1 1 1 0.0 0.0
C. TAMER  D 1 0.0 0.0
T. NUMMINEN  D 4 0.0 0.0
N. EMERSON  R 4 0.0 0.0
M. GALANOV  D 3 0.0 0.0
M. STAPLETON  C 2 0.0 0.0
T. LETOWSKI  R 2 0.0 0.0
J. YLONEN  C 3 0.0 0.0
J. GARPENLOV  L 3 0.0 0.0
D. QUINT  D 3 0.0 0.0
T. GILL  D 1 0.0 0.0
G. MURPHY  D 1 0.0 0.0
H. DOMENICHELLI  L 4 0.0 0.0
B. CLARK  D 1 0.0 0.0
K. BUCHBERGER  R 4 0.0 0.0
R. TOCCHET  R 1 0.0 0.0
D. DRAKE  R 2 0.0 0.0
B. HOGUE  L 2 0.0 0.0
T. GREEN  C 0.0 0.0
J. DAIGNEAULT  D 0.0 0.0
S. DOAN  R 1 0.0 0.0
K. CARNEY  D 0.0 0.0
M. ALATALO  L 3 0.0 0.0
P. SVARTVADET  C 2 0.0 0.0
H. VASILJEVS  R 0.0 0.0
M. JOHNSON  L 1 0.0 0.0