Thu, Jan 18, 2001
Goalie GRADE PAR GA SH SV% OVR
P. Lalime 21 0 4 28 .857 79
O. Kolzig 8 0 5 26 .808 62
Loading...
PLAYER G A P S XG PLUS +
A. YASHIN  C 2 2 2 0.3 0.0
U. DAHLEN  R 1 1 2 2 0.3 0.0
M. FISHER  C 1 1 2 1 0.1 0.0
W. REDDEN  D 2 2 3 0.4 0.0
K. RACHUNEK  D 2 2 3 0.4 0.0
C. JOHANSSON  D 2 2 5 0.7 0.0
A. OATES  C 2 2 1 0.1 0.0
S. KONOWALCHUK  L 1 1 4 0.6 0.0
J. BULIS  C 1 1 3 0.4 0.0
S. COTE  D 1 1 2 0.3 0.0
A. ROY  R 1 1 1 0.1 0.0
J. YORK  D 1 1 1 0.1 0.0
J. REEKIE  D 1 1 2 0.3 0.0
D. ALFREDSSON  R 1 1 2 0.3 0.0
A. DACKELL  R 1 1 0.0 0.0
J. RIVERS  D 1 1 0.0 0.0
J. SACCO  L 1 1 1 0.1 0.0
S. GONCHAR  D 0.0 0.0
P. BONDRA  R 0.0 0.0
M. HOSSA  R 3 0.4 0.0
R. BONK  C 3 0.4 0.0
B. WITT  D 1 0.1 0.0
C. PHILLIPS  D 1 0.1 0.0
S. MCEACHERN  L 2 0.3 0.0
A. NIKOLISHIN  C 0.0 0.0
J. HALPERN  C 0.0 0.0
D. KHRISTICH  R 1 0.1 0.0
S. HNIDY  D 1 0.1 0.0
K. KLEE  D 2 0.3 0.0
J. EMMONS  C 0.0 0.0
C. SIMON  L 0.0 0.0
V. PROSPAL  L 0.0 0.0
M. HERR  C 3 0.4 0.0
T. WHITFIELD  C 1 0.1 0.0
R. ZAMUNER  L 0.0 0.0
M. HAVLAT  R 0.0 0.0