Mon, Feb 26, 2001
Goalie GRADE PAR GA SH SV% OVR
P. Lalime 74 0 2 32 .938 79
K. McLean 75 0 3 42 .929 9
Loading...
PLAYER G A P S XG PLUS +
J. YORK  D 1 1 2 4 0.6 0.0
M. MESSIER  C 1 1 4 0.6 0.0
D. ALFREDSSON  R 1 1 7 1.0 0.0
M. YORK  L 1 1 6 0.9 0.0
T. WHITE  C 1 1 2 0.3 0.0
A. YASHIN  C 1 1 5 0.7 0.0
T. FLEURY  R 1 1 5 0.7 0.0
K. RACHUNEK  D 1 1 2 0.3 0.0
T. KLOUCEK  D 1 1 1 0.1 0.0
C. PHILLIPS  D 1 1 0.0 0.0
M. HOSSA  R 1 1 5 0.7 0.0
V. KAMENSKY  L 1 1 2 0.3 0.0
S. LEFEBVRE  D 1 1 0.0 0.0
A. DACKELL  R 1 1 1 0.1 0.0
B. LEETCH  D 2 0.3 0.0
W. REDDEN  D 4 0.6 0.0
K. JOHNSSON  D 0.0 0.0
P. NEDVED  C 4 0.6 0.0
R. DVORAK  R 2 0.3 0.0
J. HLAVAC  L 3 0.4 0.0
S. MCEACHERN  L 1 0.1 0.0
R. BONK  C 2 0.3 0.0
M. ARVEDSON  L 1 0.1 0.0
R. PILON  D 0.0 0.0
A. GUSAROV  D 0.0 0.0
R. PERSSON  D 2 0.3 0.0
S. HNIDY  D 1 0.1 0.0
R. ZAMUNER  L 2 0.3 0.0
M. HAVLAT  R 1 0.1 0.0
S. MCCARTHY  R 1 0.1 0.0
M. FISHER  C 2 0.3 0.0
C. FORBES  L 0.0 0.0
J. TOMS  L 0.0 0.0
J. ULMER  R 1 0.1 0.0
M. MALHOTRA  C 0.0 0.0
A. GRAVES  L 0.0 0.0