Thu, Jan 6, 2011
Goalie GRADE PAR GA SH SV% OVR
J. Theodore 94 0 1 36 .972 67
T. Rask 78 0 2 33 .939 77
Loading...
PLAYER G A P S XG PLUS +
C. CLUTTERBUCK  R 1 1 2 3 0.2 +0.8
S. KAMPFER  D 1 1 2 0.1 +1.2
M. KOIVU  C 1 1 2 0.4 +0.5
M. HAVLAT  R 1 1 4 0.5 +1.8
P. BERGERON  C 1 1 2 0.3 +1.5
J. MADDEN  C 1 1 2 0.1 +0.9
T. SEGUIN  C 1 1 3 0.3 +1.1
P. O'SULLIVAN  C 1 1 0.0 +0.7
Z. CHARA  D 3 0.1 +1.4
B. BURNS  D 3 0.2 +2.1
D. SEIDENBERG  D 3 0.1 +1.4
N. SCHULTZ  D 1 0.0 +1.5
G. ZANON  D 1 0.2 +1.0
M. RYDER  R 1 0.2 +0.7
D. KREJCI  C 1 0.1 +0.9
A. FERENCE  D 2 0.0 +1.0
M. CULLEN  C 4 0.3 +1.0
C. BARKER  D 2 0.2 +0.6
K. BRODZIAK  C 2 0.7 +2.1
J. BOYCHUK  D 2 0.2 +1.3
C. STONER  D 2 0.0 +0.7
A. BRUNETTE  L 1 0.1 +0.4
M. LUCIC  L 2 0.5 +1.7
C. KOBASEW  R 2 0.2 +0.4
M. SCANDELLA  D 1 0.2 +0.6
B. WHEELER  R 2 0.0 +0.5
N. HORTON  R 2 0.5 +1.4
M. RECCHI  R 2 0.5 +1.2
M. SAVARD  C 4 0.5 +1.3
B. MARCHAND  L 1 0.1 +0.5
E. NYSTROM  L 1 0.1 +0.8
P. BOUCHARD  C 2 0.1 +1.2
A. MCQUAID  D 0.0 +0.8
G. CAMPBELL  C 1 0.0 +0.4
S. THORNTON  L 3 0.1 +0.2
B. STAUBITZ  R 1 0.0 +0.1