Tue, Jan 18, 2011
Goalie GRADE PAR GA SH SV% OVR
B. Elliott 83 0 1 27 .963 20
J. Hiller 99 0 1 40 .975 92
Loading...
PLAYER G A P S XG PLUS +
M. FISHER  C 1 1 7 0.8 +2.2
C. PERRY  R 1 1 6 0.5 +1.1
E. KARLSSON  D 1 1 1 0.1 +2.0
M. MICHALEK  L 1 1 3 0.7 +2.1
B. RYAN  R 1 1 1 0.2 +1.6
M. BELESKEY  L 1 1 3 0.6 +1.3
L. VISNOVSKY  D 5 0.3 +1.1
T. LYDMAN  D 1 0.1 +0.7
S. GONCHAR  D 2 0.4 +3.3
C. CAMPOLI  D 4 0.5 +2.6
T. SELANNE  R 1 0.1 +1.3
C. FOWLER  D 1 0.1 +1.5
C. KELLY  C 1 0.4 +1.4
D. ALFREDSSON  R 2 0.2 +2.0
S. KOIVU  C 2 0.3 +1.1
L. SBISA  D 1 0.1 +1.5
C. PHILLIPS  D 0.1 +0.6
J. BLAKE  L 3 0.3 +1.3
B. BUTLER  R 3 0.5 +1.5
N. FOLIGNO  L 2 0.3 +1.4
T. MARCHANT  C 0.2 +0.8
A. SUTTON  D 0.0 +1.6
J. WINCHESTER  C 4 0.4 +1.1
B. MCMILLAN  L 0.0 +0.8
F. KUBA  D 2 0.1 +0.9
B. LEE  D 1 0.1 +0.9
C. NEIL  R 1 0.4 +1.2
P. MARA  D 1 0.0 +1.3
R. SHANNON  R 3 0.4 +1.4
D. SEXTON  R 2 0.1 +0.9
Z. SMITH  C 2 0.5 +0.7
M. LAPIERRE  C 0.0 +0.5
J. RUUTU  L 2 0.4 +0.8
J. LUPUL  L 0.0 +0.4
M. CARKNER  D 0.0 +0.4
G. PARROS  R 0.0 +0.1