Thu, Mar 10, 2011
Goalie GRADE PAR GA SH SV% OVR
I. Bryzgalov 98 0 0 39 1.00 80
H. Karlsson 71 0 2 31 .935 42
Loading...
PLAYER G A P S XG PLUS +
S. DOAN  R 1 1 2 0.3 +0.8
E. BELANGER  C 1 1 5 0.2 +0.7
B. MACLEAN  L 1 1 3 0.5 +1.0
K. YANDLE  D 1 1 1 0.2 +1.2
D. MORRIS  D 1 1 1 0.0 +1.1
M. BOEDKER  L 1 1 0.1 +1.3
K. TURRIS  C 1 1 2 0.2 +1.0
J. BOUWMEESTER  D 2 0.1 +1.0
L. KORPIKOSKI  L 3 0.2 +0.9
M. GIORDANO  D 2 0.1 +1.5
J. IGINLA  R 3 0.3 +1.3
R. REGEHR  D 2 0.1 +0.9
R. BOURQUE  R 5 0.8 +1.7
M. ROZSIVAL  D 3 0.0 +1.4
A. TANGUAY  L 1 0.1 +1.2
C. GLENCROSS  L 2 0.2 +1.1
D. SCHLEMKO  D 1 0.3 +1.7
D. MOSS  R 5 0.6 +1.0
A. BABCHUK  D 3 0.1 +1.2
C. SARICH  D 1 0.0 +1.1
V. FIDDLER  C 4 0.4 +1.1
O. JOKINEN  C 1 0.4 +1.6
T. PYATT  L 1 0.2 +1.3
A. AUCOIN  D 1 0.0 +0.9
M. STAJAN  C 1 0.1 +0.6
S. STAIOS  D 0.0 +1.2
R. VRBATA  R 2 0.4 +1.0
L. STEMPNIAK  R 2 0.4 +0.5
T. KOSTOPOULOS  R 4 0.4 +0.8
A. EBBETT  C 1 0.1 +0.6
M. BACKLUND  C 4 0.1 +1.0
N. HAGMAN  L 1 0.1 +0.6
O. EKMAN-LARSSON  D 0.0 +0.6
T. JACKMAN  R 2 0.1 +0.8
F. MODIN  L 0.0 +0.3
P. BISSONNETTE  L 0.1 0.0