Sat, Mar 12, 2022
Goalie GRADE PAR GA SH SV% OVR
M. Koskinen 86 -3 1 32 .969 34
B. Elliott 95 -4 3 48 .938 29
Loading...
PLAYER G A P S XG PLUS +
C. MCDAVID  C 2 2 7 0.3 +0.6
L. DRAISAITL  C 1 1 2 5 0.4 +1.0
K. YAMAMOTO  R 1 1 2 4 0.0 +0.6
T. BARRIE  D 2 2 2 0.1 +0.4
Z. BOGOSIAN  D 1 1 2 0.1 +0.4
E. KANE  L 1 1 4 0.2 +0.7
D. NURSE  D 1 1 3 0.0 +1.3
C. PERRY  R 1 1 0.0 +0.6
P. MAROON  L 1 1 1 0.1 +0.4
V. HEDMAN  D 2 0.0 +0.7
B. POINT  C 3 0.2 +0.5
N. KUCHEROV  R 7 0.2 +0.6
C. CECI  D 2 0.1 +1.2
E. CERNAK  D 1 0.0 +0.6
Z. HYMAN  L 6 0.3 +1.1
A. KILLORN  C 3 0.1 +0.4
R. MCDONAGH  D 1 0.0 +0.4
E. BOUCHARD  D 4 0.1 +0.6
D. KEITH  D 2 0.1 +0.5
R. MCLEOD  C 4 0.4 +1.1
A. CIRELLI  C 3 0.2 +0.4
M. SERGACHEV  D 3 0.1 +0.7
S. STAMKOS  C 5 0.0 +0.3
O. PALAT  L 0.0 +0.5
J. RUTTA  D 1 0.0 +0.7
M. JOSEPH  R 0.1 +0.3
P. BELLEMARE  L 0.0 +0.4
P. BROBERG  D 3 0.1 +0.3
W. FOEGELE  L 0.1 +0.3
D. SHORE  C 1 0.0 +0.3
D. RYAN  C 1 0.2 +0.3
T. RADDYSH  R 0.0 +0.4
B. MALONE  C 1 0.1 +0.1
R. COLTON  C 0.1 +0.4
Z. KASSIAN  R 0.0 +0.1
J. ARCHIBALD  R 0.2 +0.1
T. BENSON  L 0.0 0.0
W. LAGESSON  D 0.0 0.0
C. FOOTE  D 0.0 0.0
B. KATCHOUK  L 0.0 0.0