Sun, Apr 3, 2022
Goalie GRADE PAR GA SH SV% OVR
C. Driedger 88 -3 1 30 .967 31
J. Oettinger 56 -1 3 28 .893 37
Loading...
PLAYER G A P S XG PLUS +
K. KUHLMAN  C 1 1 2 2 0.1 +0.5
C. SOUCY  D 2 2 1 0.0 +0.8
A. WENNBERG  C 2 2 0.0 +0.3
J. KLINGBERG  D 1 1 3 0.1 +1.8
Y. GOURDE  C 1 1 3 0.5 +0.7
R. DONATO  C 1 1 3 0.2 +0.4
J. MCCANN  L 1 1 2 0.1 +0.4
J. BENN  L 1 1 2 0.1 +0.6
V. RASK  C 1 1 0.0 +0.7
J. HANLEY  D 1 1 1 0.0 +0.1
M. HEISKANEN  D 2 0.5 +1.2
A. LARSSON  D 1 0.0 +1.1
V. DUNN  D 3 0.0 +1.3
R. SUTER  D 2 0.0 +1.0
J. OLEKSIAK  D 2 0.1 +1.0
T. HARLEY  D 1 0.1 +1.6
J. PAVELSKI  C 4 0.7 +1.6
J. ROBERTSON  L 3 0.5 +1.6
T. SEGUIN  C 4 0.2 +0.6
D. GURIANOV  R 1 0.1 +0.5
R. HINTZ  C 2 0.2 +1.6
J. DONSKOI  R 2 0.3 +1.0
W. BORGEN  D 1 0.0 +0.5
D. SPRONG  R 3 0.3 +1.0
L. GLENDENING  C 2 0.1 +0.3
M. GEEKIE  C 0.1 +1.1
J. EBERLE  R 2 0.0 +0.3
D. POULIOT  D 1 0.1 +0.4
K. LIND  R 2 0.2 +0.7
J. PETERSON  C 1 0.1 +0.6
V. NAMESTNIKOV  C 0.1 +0.6
R. SHEAHAN  C 1 0.0 +0.4
M. RAFFL  L 1 0.1 +0.2
R. FAKSA  C 0.1 +0.2
A. SEKERA  D 0.0 +0.2
J. KIVIRANTA  L 1 0.3 +0.5
J. SCHWARTZ  C 0.0 0.0
J. HAKANP脛脛  D 0.0 0.0
M. STUDENIC  R 0.0 0.0
E. LINDELL  D 0.0 0.0
A. RADULOV  R 0.0 0.0
H. FLEURY  D 0.0 0.0