Tue, Apr 19, 2022
Goalie GRADE PAR GA SH SV% OVR
I. Sorokin 99 -6 3 42 .929 93
S. Bobrovsky 79 -2 2 26 .923 95
Loading...
PLAYER G A P S XG PLUS +
A. BARKOV  C 3 3 4 0.0 +0.6
J. HUBERDEAU  C 3 3 1 0.1 +0.4
J. PAGEAU  C 1 1 4 0.7 +0.9
S. AHO  D 1 1 1 0.2 +0.6
G. FORSLING  D 1 1 3 0.4 +1.3
N. DOBSON  D 1 1 2 0.3 +1.3
C. GIROUX  R 1 1 3 0.1 +0.7
A. GREENE  D 1 1 1 0.0 +0.8
R. GUDAS  D 1 1 1 0.0 +1.4
M. BARZAL  C 1 1 1 0.1 +0.8
K. BELLOWS  L 1 1 1 0.0 +0.7
R. PULOCK  D 1 0.0 +1.3
A. PELECH  D 2 0.0 +1.1
B. MONTOUR  D 2 0.3 +1.4
Z. CHARA  D 1 0.0 +1.4
S. REINHART  C 2 0.4 +1.6
A. BEAUVILLIER  L 2 0.3 +0.9
Z. PARISE  L 1 0.2 +0.6
B. CHIAROT  D 5 0.8 +1.6
B. NELSON  C 1 0.1 +0.9
M. WEEGAR  D 1 0.1 +1.5
A. LEE  L 1 0.2 +0.8
J. BAILEY  R 2 0.2 +0.9
M. MARCHMENT  L 6 0.8 +2.1
A. DUCLAIR  L 4 0.1 +1.3
A. LUNDELL  C 3 0.5 +2.0
S. BENNETT  C 1 0.2 +1.4
C. VERHAEGHE  C 2 0.3 +1.6
K. PALMIERI  C 1 0.2 +1.0
P. HORNQVIST  R 3 0.1 +0.5
R. HAGG  D 0.0 +1.3
C. CIZIKAS  C 3 0.1 +0.8
E. LUOSTARINEN  C 0.0 +0.3
M. MAMIN  C 1 0.2 +0.3
R. JOHNSTON  L 0.0 +0.7
M. MARTIN  L 1 0.4 +0.8
S. MAYFIELD  D 0.0 0.0
L. CARLSSON  D 0.0 0.0
O. KOIVULA  L 0.0 0.0
P. LINDBOHM  D 0.0 0.0
N. ACCIARI  C 0.0 0.0
G. HUTTON  D 0.0 0.0
O. WAHLSTROM  R 0.0 0.0
C. CLUTTERBUCK  R 0.0 0.0
R. LOMBERG  L 0.0 0.0
J. THORNTON  C 0.0 0.0