Tue, Apr 1, 2025
Goalie GRADE PAR GA SH SV% OVR
K. Vejmelka 80 -2 1 33 .970 67
D. Wolf 67 -1 2 27 .926 83
Loading...
PLAYER G A P S XG PLUS +
R. ANDERSSON  D 1 1 4 0.4 +1.0
C. KELLER  R 1 1 4 0.1 +0.6
K. STENLUND  C 1 1 2 0.2 +0.5
B. HAYTON  C 1 1 1 0.2 +1.4
S. DURZI  D 1 1 1 0.1 +1.6
I. COLE  D 1 1 1 0.0 +1.5
N. SCHMALTZ  C 1 1 3 0.9 +1.7
A. KERFOOT  C 1 1 3 0.1 +0.5
M. WEEGAR  D 3 0.2 +0.5
M. SERGACHEV  D 1 0.2 +0.9
J. MARINO  D 1 0.0 +0.7
K. BAHL  D 2 0.0 +1.0
J. HUBERDEAU  C 1 0.2 +0.7
N. KADRI  C 2 0.1 +0.5
J. HANLEY  D 1 0.0 +0.4
M. CORONATO  R 2 0.3 +0.9
L. COOLEY  C 2 0.2 +0.8
M. BACKLUND  C 3 0.1 +0.6
B. COLEMAN  C 6 0.3 +0.6
M. FROST  C 1 0.2 +0.4
D. GUENTHER  R 3 0.3 +0.5
J. FARABEE  L 3 0.0 +0.2
Y. SHARANGOVICH  C 0.0 +0.3
M. KESSELRING  D 2 0.0 +0.5
N. DESIMONE  D 1 0.0 +0.6
M. POSPISIL  C 2 0.1 +0.3
K. YAMAMOTO  R 0.4 +1.6
J. BEAN  D 0.0 +0.2
J. DOAN  R 0.0 +0.1
N. BJUGSTAD  C 1 0.1 +0.6
J. MCBAIN  C 0.0 +0.1
B. PACHAL  D 0.0 +0.1
L. CROUSE  L 2 0.0 +0.1
A. KLAPKA  R 1 0.0 +0.1
K. ROONEY  C 1 0.1 +0.1
R. LOMBERG  L 1 0.0 +0.1